Format Number Document's name Publication date Acceptance date Place of acceptance The size Views
pdf ACTIVITY REPORT FOR 2015 10.07.2025 31.12.2015 Бишкек 1684.74 Кб 5 times
pdf ACTIVITY REPORT FOR 2014 10.07.2025 31.12.2014 Бишкек 0 Кб 5 times
pdf ACTIVITY REPORT FOR 2013 10.07.2025 31.12.2013 Бишкек 1954.62 Кб 6 times
pdf ACTIVITY REPORT FOR 2012 10.07.2025 31.12.2012 Бишкек 1989.86 Кб 5 times
pdf ACTIVITY REPORT FOR 2011 10.07.2025 31.12.2011 Бишкек 1682.26 Кб 5 times
pdf ACTIVITY REPORT FOR 2010 10.07.2025 31.12.2010 Бишкек 1352.01 Кб 5 times
pdf ACTIVITY REPORT FOR 2009 10.07.2025 31.12.2009 Бишкек 1102.79 Кб 9 times
pdf ACTIVITY REPORT FOR 2008 10.07.2025 31.12.2008 Бишкек 958.22 Кб 4 times
pdf RESPONSIBILITY REPORT 2007 10.07.2025 31.12.2007 Бишкек 887.96 Кб 7 times
PDF RESPONSIBILITY REPORT 2006 10.07.2025 31.12.2006 Бишкек 460.81 Кб 7 times
PDF ACTIVITY REPORT FOR 2005 10.07.2025 31.12.2005 Бишкек 588.24 Кб 5 times
PDF ACTIVITY REPORT FOR 2004 10.07.2025 31.12.2004 Бишкек 421.96 Кб 4 times
pdf Activity Report 2003 09.07.2025 31.12.2003 Бишкек 460.45 Кб 5 times
Service for the Regulation and Supervision of the Communications Sector under the Ministry of Digital Development of the Kyrgyz Republic

The Service for Regulation and Supervision in the Communications Industry has the authority to conduct an analysis of the communications market in order to prevent monopolistic activity, issue permits for the use of the radio frequency spectrum, licenses for activities in the field of electrical communications, postal communications, data transmission, television and radio broadcasting, including the design, construction, installation of networks, lines, structures, systems and devices for electrical communications.